Home Forum Blog Roster Schedule Standings Tickets Odds Affiliates Contact
florida marlins roster
No STARTERS AGE B T HT WT DOB 2007 SALARY
38 Barone, Daniel 24 R R 6-2 185 04/24/1983 Not available
45 Garcia, Jose L. (DL) 22 R R 5-11 165 01/07/1985 Not available
55 Johnson, Josh (DL) 23 L R 6-7 230 01/31/1984 $382,000
23 Kim, Byung-Hyun 28 R R 5-9 175 01/19/1979 $2,500,000
52 Mitre, Sergio 26 R R 6-3 225 02/16/1981 $380,000
34 Olsen, Scott 23 L L 6-5 215 01/12/1984 $380,000
59 Seddon, Chris 24 L L 6-3 220 10/13/1983 Not available
56 VandenHurk, Rick 22 R R 6-5 195 05/22/1985 Not available
35 Willis, Dontrelle 25 L L 6-4 225 01/12/1982 $6,450,000
No BULLPEN AGE B T HT WT DOB 2007 SALARY
49 Benitez, Armando 35 R R 6-4 260 11/03/1972 $9,866,219
50 Carvajal, Marcos 23 R R 6-4 165 08/19/1984 Not available
58 Garcia, Harvey 23 R R 6-2 170 03/16/1984 Not available
48 Gardner, Lee 32 R R 6-0 210 01/16/1975 $390,000
63 Gregg, Kevin 29 R R 6-6 235 06/20/1978 $575,000
19 Kensing, Logan 25 R R 6-1 185 07/03/1982 $380,000
22 Lindstrom, Matt 27 R R 6-4 205 02/11/1980 $380,000
32 Miller, Justin 30 R R 6-2 215 08/27/1977 Not available
77 Owens, Henry (DL) 28 R R 6-3 230 04/23/1979 $380,000
37 Pinto, Renyel 25 L L 6-4 195 07/08/1982 $380,000
57 Tankersley, Taylor 24 L L 6-1 220 03/07/1983 $380,000
51 Wolf, Ross 25 R R 6-0 180 10/18/1982 Not available
58 Zarate, Mauro 24 R R 6-1 180 02/08/1983 Not available
No CATCHERS AGE B T HT WT DOB 2007 SALARY
13 Hoover, Paul 31 R R 6-1 210 04/14/1976 Not available
30 Olivo, Miguel 29 R R 6-0 220 07/15/1978 $2,000,000
20 Treanor, Matt 31 R R 6-0 210 03/03/1976 $380,000
No INFIELDERS AGE B T HT WT DOB 2007 SALARY
11 Andino, Robert 23 R R 6-0 170 04/25/1984 Not available
8 Boone, Aaron (DL) 34 R R 6-2 200 03/09/1973 $925,000
24 Cabrera, Miguel 24 R R 6-4 240 04/18/1983 $7,400,000
17 Jacobs, Mike 27 L R 6-3 215 10/30/1980 $380,000
2 Ramirez, Hanley 23 R R 6-3 200 12/23/1983 $402,000
6 Uggla, Dan 27 R R 5-11 200 03/11/1980 $392,000
28 Wood, Jason 37 R R 6-1 200 12/16/1969 $390,000
No OUTFIELDERS AGE B T HT WT DOB 2007 SALARY
61 Abercrombie, Reggie 27 R R 6-3 215 07/15/1980 Not available
4 Amezaga, Alfredo 29 S R 5-10 180 01/16/1978 $380,000
25 Carroll, Brett 25 R R 6-0 190 10/03/1982 Not available
7 De Aza, Alejandro 23 L L 6-0 174 04/11/1984 $380,000
27 Hermida, Jeremy 23 L R 6-3 210 01/30/1984 $380,000
26 Linden, Todd 27 S R 6-3 220 06/30/1980 $385,000
12 Ross, Cody 26 R L 5-9 203 12/23/1980 $380,000
14 Willingham, Josh 28 R R 6-2 215 02/17/1979 $380,000
sighsighsigh
Marlins-Reds postponed because of poor weather (AP) (May 15, 2008 22:53)
After a postponement Thursday night, the Cincinnati Reds kept their pitching plans intact for this w..

Reds recover for 7-6 win over Marlins in 10 innings (AP) (May 15, 2008 02:54)
The Cincinnati Reds blew a six-run lead in the ninth, but Paul Janish singled home the tiebreaking ..

Rays, Marlins enjoying early season success (AP) (May 15, 2008 00:32)
An Alligator Alley World Series? Don't laugh. The way the surprising Tampa Bay Rays and Florida Marl..

A's, Marlins beat expectations in different ways (SportingNews.com) (May 14, 2008 19:36)
The Florida Marlins and Oakland Athletics are surprising pundits with their competitive play this s..

Votto lead Reds past Florida Marlins (AP) (May 14, 2008 02:49)
Edinson Volquez pitched six effective innings, Joey Votto homered and the Cincinnati Reds earned a ..

Upholded by Feed Informer

Read More...

NL TEAMS AL TEAMS
Arizona Dbacks
Atlanta Braves
Chicago Cubs
Cincinnati Reds
Colorado Rockies
Florida Marlins
Houston Astros
LA Dodgers
Milwaukee Brewers
New York Mets
Pittsburgh Pirates
Philadelphia Phillies
San Diego Padres
San Francisco Giants
St. Louis Cardinals
Washington Nationals
Anaheim Angels
Baltimore Orioles
Boston Red Sox
Chicago White Sox
Cleveland Indians
Detroit Tigers
Kansas City Royals
Minnesota Twins
New York Yankees
Oakland Athletics
Seattle Mariners
Tampa Devil Rays
Texas Rangers
Toronto Blue Jays
Sites We ENjoy
Cheap Marlins tickets available at CTC. Find premium sold out Dolphins tickets, hot Miami football tickets, sold out Miami Heat tickets and Miami basketball tickets.
Copyright 2007  --   All Rights Reserved. -- NBA - NFL -MLB - Sports Tickets- MLB Tickets - NFL Tickets - NBA Tickets - JCFan